NVIDIA · Blackwell · 8 GB VRAM tier
Best AI Models for NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU (8 GB)
Runs 7–9B models well; 14B doesn't fit in 8 GB.
8 GB at 384 GB/s: ~7-8B Q4 models; more compute than memory.
| # | Model | Speed | llmrun Score | Quant · VRAM |
|---|---|---|---|---|
| 1 | Qwen3.5 9BAlibabaHow to run → Q4_K_M · 6.6 GB · 39.2 t/s | 39.2 tok/s | Q4_K_M · 6.6 GB | |
| 2 | Qwen3.5 4BAlibaba Q4_K_M · 3.4 GB · 76.6 t/s | 76.6 tok/s | Q4_K_M · 3.4 GB | |
| 3 | Gemma 2 9B ITGoogle Q4_K_M · 7.3 GB · 40.9 t/s | 40.9 tok/s | Q4_K_M · 7.3 GB | |
| 4 | Gemma 3 4B ITGoogle Q4_K_M · 5.0 GB · 87.9 t/s | 87.9 tok/s | Q4_K_M · 5.0 GB | |
| 5 | Ling 3.0 TinyInclusion AI Q4_K_M · 5.5 GB · 197 t/s | 197 tok/s | Q4_K_M · 5.5 GB |
| # | Model | Speed | Reasoning Score | Quant · VRAM |
|---|---|---|---|---|
| 1 | Qwen3.5 9BAlibabaHow to run → Q4_K_M · 6.6 GB · 39.2 t/s | 39.2 tok/s | Q4_K_M · 6.6 GB | |
| 2 | Gemma 3 4B ITGoogle Q4_K_M · 5.0 GB · 87.9 t/s | 87.9 tok/s | Q4_K_M · 5.0 GB | |
| 3 | Qwen2.5 7B InstructAlibaba Q4_K_M · 5.8 GB · 50.0 t/s | 50.0 tok/s | Q4_K_M · 5.8 GB | |
| 4 | Gemma 2 9B ITGoogle Q4_K_M · 7.3 GB · 40.9 t/s | 40.9 tok/s | overall | Q4_K_M · 7.3 GB |
| 5 | Ling 3.0 TinyInclusion AI Q4_K_M · 5.5 GB · 197 t/s | 197 tok/s | Q4_K_M · 5.5 GB |
| # | Model | Speed | Long context Score | Quant · VRAM |
|---|---|---|---|---|
| 1 | Qwen3.5 4BAlibabaHow to run → Q4_K_M · 3.4 GB · 76.6 t/s | 76.6 tok/s | Q4_K_M · 3.4 GB | |
| 2 | Qwen3.5 9BAlibaba Q4_K_M · 6.6 GB · 39.2 t/s | 39.2 tok/s | Q4_K_M · 6.6 GB | |
| 3 | Gemma 4 E4B ITGoogle Q4_K_M · 5.6 GB · 46.9 t/s | 46.9 tok/s | Q4_K_M · 5.6 GB | |
| 4 | Ling 3.0 TinyInclusion AI Q4_K_M · 5.5 GB · 197 t/s | 197 tok/s | Q4_K_M · 5.5 GB | |
| 5 | Spark X2.6 4BXHToken Q4_K_M · 4.3 GB · 84.3 t/s | 84.3 tok/s | Q4_K_M · 4.3 GB |
| # | Model | Speed ↓ | llmrun Score | Quant · VRAM |
|---|---|---|---|---|
| 1 | Qwen3.5 4BAlibabaHow to run → Q4_K_M · 3.4 GB · 76.6 t/s | 76.6 tok/s | Q4_K_M · 3.4 GB | |
| 2 | Ling 3.0 TinyInclusion AI Q4_K_M · 5.5 GB · 197 t/s | 197 tok/s | Q4_K_M · 5.5 GB | |
| 3 | Gemma 4 E4B ITGoogle Q4_K_M · 5.6 GB · 46.9 t/s | 46.9 tok/s | Q4_K_M · 5.6 GB | |
| 4 | Q4_K_M · 6.5 GB · 40.2 t/s | 40.2 tok/s | Q4_K_M · 6.5 GB | |
| 5 | Qwen3.5 9BAlibaba Q4_K_M · 6.6 GB · 39.2 t/s | 39.2 tok/s | Q4_K_M · 6.6 GB |
| # | Model | Speed | Vision Score | Quant · VRAM |
|---|---|---|---|---|
| 1 | Qwen3.5 9BAlibabaHow to run → Q4_K_M · 6.6 GB · 39.2 t/s | 39.2 tok/s | Q4_K_M · 6.6 GB | |
| 2 | Qwen3.5 4BAlibaba Q4_K_M · 3.4 GB · 76.6 t/s | 76.6 tok/s | Q4_K_M · 3.4 GB | |
| 3 | Gemma 3 4B ITGoogle Q4_K_M · 5.0 GB · 87.9 t/s | 87.9 tok/s | Q4_K_M · 5.0 GB | |
| 4 | Q4_K_M · 6.5 GB · 40.2 t/s | 40.2 tok/s | Q4_K_M · 6.5 GB | |
| 5 | MiniCPM V 4.7 1BOpenBMB Q4_K_M · 1.6 GB · 195 t/s | 195 tok/s | Q4_K_M · 1.6 GB |
The RTX PRO 2000 Blackwell Generation Laptop GPU runs 7–9B models well. Blackwell generation, released 2025.
RTX PRO 2000 Blackwell Generation Laptop GPU strengths and weaknesses
Strengths
- Runs 7–9B models: Qwen3.5 9B at 39.2 tok/s in 6.6 GB
- Reads long prompts fast: A 4K-token prompt on Qwen3.5 9B starts answering in 2.5 s
- Low power draw: 115 W board power; a 250 W PSU is enough
Weaknesses
- 14B models don't fit: Qwen3 14B needs 11.9 GB at Q4 vs 8 GB here
- Little room for context: Qwen3.5 9B uses 6.6 of 8 GB, 1.4 GB left
Output speed depends on memory bandwidth (384 GB/s). Grey rows need more than 8 GB.
- 9BQwen3.5 9B · Q4_K_M · 6.6 GB39.2tok/s
- 14BQwen3 14B · not at 4-bitneeds 11.9 GB
- 27–31BQwen3.8 27B · not at 4-bitneeds 17.9 GB
- 35B MoEQwen3.6 35B A3B · not at 4-bitneeds 22.0 GB
- 70BLlama 3.3 70B Instruct · not at 4-bitneeds 51.3 GB
- 120B MoEGPT OSS 120B · not at 4-bitneeds 70.8 GB
Estimated speeds: Q4_K_M, 4K context, one user. How we estimate
All 842 models on the RTX PRO 2000 Blackwell Generation Laptop GPU
Featured onlyBest quant that fits, ordered by llmrun Score. Fit grades how well it runs here, S best. How ranking works
| Model | Quant | VRAM | Speed | Context | Score | Fit |
|---|---|---|---|---|---|---|
Granite 4.1 3BChatFunctions | Q4_K_M | 3.7 GB | 99.4 t/s | 131K | S91, Runs great | |
Crowd V1ChatFunctions | BF16 | 2.4 GB | 104.4 t/s | 2K | S92, Runs great | |
Qwen3.8 4B DistillChatReasoningFunctions | Q4_K_M | 3.4 GB | 76.6 t/s | 262K | S87, Runs great | |
Nanbeige4.2 3BChatFunctions | Q4_K_M | 3.5 GB | 86.4 t/s | 262K | S88, Runs great | |
| Q4_K_M | 0.3 GB | 832.0 t/s | 4K | S100, Runs great | ||
Tiny NemotronHForCausalLM 3.5 LightningChatFunctions | Q4_K_M | 0.3 GB | 24960.0 t/s | 262K | S100, Runs great | |
Tiny Lfm2ForCausalLMChatFunctions | Q4_K_M | 0.5 GB | 832.0 t/s | 128K | S100, Runs great | |
| Q4_K_M | 1.3 GB | 1040.0 t/s | — | S100, Runs great | ||
Molmo2 4BVision | Q4_K_M | 4.7 GB | 73.4 t/s | 37K | S86, Runs great | |
CAJAL 4BChat | Q4_K_M | 4.8 GB | 94.5 t/s | — | S90, Runs great | |
Qwen3 4B Mamba3 Hybrid Stage2b Kd Bias0ChatFunctions | Q4_K_M | 4.7 GB | 75.0 t/s | 41K | S86, Runs great | |
Wald 4BChatReasoningFunctions | Q4_K_M | 3.4 GB | 76.6 t/s | 262K | S87, Runs great | |
Tmax 9BChatFunctions | Q4_K_M | 6.2 GB | 42.0 t/s | 262K | A76, Runs well | |
Qwen3.5 0.8BVisionFunctions | Q4_K_M | 0.9 GB | 286.9 t/s | 262K | S100, Runs great | |
Agents A1 4BChatVisionFunctions | Q4_K_M | 3.4 GB | 78.2 t/s | 262K | S87, Runs great |
Specs
- Architecture
- Blackwell
- VRAM
- 8 GB GDDR7
- Memory bandwidth
- 384.0 GB/s
- FP16 (dense)
- 71.50 TFLOPS
- CUDA cores
- 3,328
- Tensor cores
- 104
- Compute capability
- 12.0
- TDP
- 115 W
- Released
- 2025-03-18
RTX PRO 2000 Blackwell Generation Laptop GPU FAQ
What is the largest model the RTX PRO 2000 Blackwell Generation Laptop GPU can run?
Qwen3.5 9B (9.7B) is the largest at 4-bit or better: at Q4_K_M it uses 6.6 GB of 8 GB, and runs at about 39.2 tok/s.
Can the RTX PRO 2000 Blackwell Generation Laptop GPU run 14B models?
No. Qwen3 14B needs 11.9 GB at Q4, more than the 8 GB on this card.
How many tokens per second does the RTX PRO 2000 Blackwell Generation Laptop GPU give?
About 39.2 tok/s on Qwen3.5 9B at Q4_K_M, with the first token after 2.5 s on a 4K-token prompt.
What power supply does the RTX PRO 2000 Blackwell Generation Laptop GPU need?
Plan a 250 W PSU (2× the 115 W TDP).