DeepSeek V3.2 Exp — Benchmarks
Benchmark scores for DeepSeek V3.2 Exp aggregated from public leaderboards, with how it ranks among open models. See hardware requirements for what you need to run it.
No overall rank for DeepSeek V3.2 Exp: an overall score is only published when a model has been measured on enough of the benchmarks current models are still submitted to. Its individual scores below stand on their own — see the methodology for how the overall score is built.
Coding
| Benchmark | Score | Open rank | All models |
|---|---|---|---|
| SciCode | 38.9% | #29 / 62 | #121 / 161 |
| Aider Polyglot | 74.2% | #1 / 18 | #14 / 69 |
| WeirdML | 39.5% | #24 / 46 | #109 / 161 |
| LMArena WebDev | 1271.8 | #42 / 48 | #106 / 123 |
Instruction Following
| Benchmark | Score | Open rank | All models |
|---|---|---|---|
| LMArena Text | 1425.3 | #26 / 182 | #107 / 391 |
Reasoning
| Benchmark | Score | Open rank | All models |
|---|---|---|---|
| DTBench | 87.7% | #10 / 67 | #77 / 210 |
| LMCA | 29.1% | #24 / 53 | #118 / 172 |
| CritPt | 2.9% | #23 / 62 | #98 / 172 |
| Fiction.LiveBench | 83.3% | #2 / 24 | #9 / 58 |
| CL-bench | 13.2% | #5 / 7 | #20 / 22 |
| CL-bench Life | 9.5% | #4 / 6 | #14 / 17 |
Scores aggregated from public benchmark sources (each linked from the benchmark pages). llmrun does not run these benchmarks.